EQ-Sped Updates
Please note:
- Install the available updates for EQ-Sped Server and EQ-Sped Workstation.
- Before installing please make sure that the latest updates were downloaded. This can be recognized by the date or version number of the last update.
- Attention! In order to be able to use all functions, it is necessary that EQ-Sped Server and EQ-Sped Workstation have the same version number.
Last updated: 01/18/2021
Creating Connections. SVS-Vistek is a system partner.SVIndividual combines all components and connects them to their purpose. We create software according to functional specifications, help you finding the best possible solution and conduct the integration in machine building. T&w driver. The Driver Update Utility for Intel devices is intelligent software which automatically recognizes your computer’s operating system and Video / Graphics model and finds the most up-to-date drivers for it. There is no risk of installing the wrong driver. The Driver Update Utility downloads and installs your drivers quickly and easily. 【7 Programmable & Customizable Buttons】can be customized any functions, you can also customize other sets you want by the software, like adjusting the speed of scrolling, mouse sensitivity, light mode.
SecurityInformed.com, the complete industry guide - Find any electronic security product by Vistec Systems Limited and others from the extensive 20,000 products in the database, make sales enquiries, order literature requests, download datasheets and make full.
EQ-Sped Software Full Versions
Download Vistec Driverpack
(only for new installation)
- EQ-Sped Server
- EQ-Sped Workstation
10 GigE and Dual GigE Vision are the most easy way to profit of high interface bandwidth together with the advantages of standard networking technologies. An advantage is the reliable, cost-effective transmission of the image data over a distance of more than 100 m with standard network technology. The 10GigE and GigE cameras of the HR series impress with their housing concept, the wide-range lenses and the unique picture quality. The clean design according to well established standards like GigE Vision, 10 GigE Vision and GenICam ensure rapid integration into the final application.
- 10 GigE Vision interface with up to 1.1 GB/s of image data
- Dual GigE Vision data interface with increased data rates up to 240 MB/sec
- GigE Vision and GenIcam standard compliant, GenTL driver
- Burst mode permits exposure frequencies far beyond specified framerate
- Cable lengths up to 100 meters are possible
- Any AOI possible (Area of Interest)
- Models & Technical Data

Model | [MP] | Resolution [pixel] | Sensor | Sensor Size | Frame Rate [fps] | Chroma | Mount | Interface | Availa- bility | |
---|---|---|---|---|---|---|---|---|---|---|
hr16000MTLGEC LTB: Call for quote | 16 | 4896 x 3248 | KAI-16000-A / ON Semiconductor | 35 mm | 4 | mono | M58x0.75 | Dual GigE | Details+ | |
hr16050CFLGEA LTB: Call for quote | 16 | 4896 x 3264 | KAI-16050-C / ON Semiconductor | APS-H | 10.8 | color | M58x0.75 | Dual GigE | Details+ | |
hr16050CFLGEC LTB: Call for quote | 16 | 4896 x 3264 | KAI-16050-C / ON Semiconductor | APS-H | 8 | color | M58x0.75 | Dual GigE | Details+ | |
hr16050MFLGEA LTB: Call for quote | 16 | 4896 x 3264 | KAI-16050-A / ON Semiconductor | APS-H | 10 | mono | M58x0.75 | Dual GigE | Details+ | |
hr16050MFLGEC LTB: Call for quote | 16 | 4896 x 3264 | KAI-16050-A / ON Semiconductor | APS-H | 8 | mono | M58x0.75 | Dual GigE | Details+ | |
hr16070CFLGEC LTB: Call for quote | 16 | 4864 x 3232 | KAI-16070-C / ON Semiconductor | 35 mm | 8.8 | color | M58x0.75 | Dual GigE | Details+ | |
hr16070MFLGEA LTB: Call for quote | 16 | 4864 x 3232 | KAI-16070-A / ON Semiconductor | 35 mm | 11 | mono | M58x0.75 | Dual GigE | Details+ | |
hr16070MFLGEC LTB: Call for quote | 16 | 4864 x 3232 | KAI-16070-A / ON Semiconductor | 35 mm | 8.8 | mono | M58x0.75 | Dual GigE | Details+ | |
hr387CXGE | 16.8 | 5456 x 3076 | IMX387LQA / Sony | 21.7mm (4/3) | 56.4 | color | M58x0.75 | 10GigE | 300 | Details+ |
hr387MXGE | 16.8 | 5456 x 3076 | IMX387LLA / Sony | 21.7mm (4/3) | 56.4 | mono | M58x0.75 | 10GigE | Details+ | |
hr29050CFLGEA LTB: Call for quote | 29 | 6576 x 4384 | KAI-29050-C / ON Semiconductor | 35 mm | 6.2 | color | M58x0.75 | Dual GigE | Details+ | |
hr29050CFLGEC LTB: Call for quote | 29 | 6576 x 4384 | KAI-29050-C / ON Semiconductor | 35 mm | 4.9 | color | M58x0.75 | Dual GigE | Details+ | |
hr29050MFLGEA LTB: Call for quote | 29 | 6576 x 4384 | KAI-29050-A / ON Semiconductor | 35 mm | 6.2 | mono | M58x0.75 | Dual GigE | Details+ | |
hr29050MFLGEC LTB: Call for quote | 29 | 6576 x 4384 | KAI-29050-A / ON Semiconductor | 35 mm | 4.9 | mono | M58x0.75 | Dual GigE | Details+ | |
hr342CXGE | 31.4 | 6464 x 4852 | IMX342LQA / Sony | 27.9mm (APS-C) | 35.4 | color | M58x0.75 | 10GigE | 300 | Details+ |
hr342MXGE | 31.4 | 6464 x 4852 | IMX342LLA / Sony | 27.9mm (APS-C) | 35.4 | mono | M58x0.75 | 10GigE | Details+ | |
hr51CXGE | 51 | 8424 x 6032 | GMAX4651 / Gpixel | 35mm Full Frame | 10 | color | M58x0.75 | 10GigE | 100 | Details+ |
hr51MXGE | 51 | 8424 x 6032 | GMAX4651 / Gpixel | 35mm Full Frame | 10 | mono | M58x0.75 | 10GigE | Details+ | |
hr455CXGE | 61 | 9568 x 6380 | IMX455LQA / Sony | 43.3mm (Type 2.7) | 17.9 | color | M58x0.75 | 10GigE | 300 | Details+ |
hr455MXGE | 61 | 9568 x 6380 | IMX455LLA / Sony | 43.3mm (Type 2.7) | 17.9 | mono | M58x0.75 | 10GigE | Details+ | |
hr65CXGE | 65 | 9344 x 7000 | GMAX3265-BVC / Gpixel | 37.4mm | 11 | color | M58x0.75 | 10GigE | 100 | Details+ |
hr65MXGE | 65 | 9344 x 7000 | GMAX3265-BVM / Gpixel | 37.4mm | 11 | mono | M58x0.75 | 10GigE | Details+ |
Applications and Application Areas
The high resolution allows to easily and quickly capture a wide field of view, which makes the camera ideal for applications such as optical metrology, quality control, monitoring of large areas or traffic monitoring.
More Information
You have questions about our cameras, need advice or you want to ask for a quotation? Our experts in customer support will be glad to help you:
Download Vista Drivers
Call us